<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitoring Products</title>
	<atom:link href="http://monitoring-mysql.com/monitoring-products/feed" rel="self" type="application/rss+xml" />
	<link>http://monitoring-mysql.com</link>
	<description>Understanding and maximizing your MySQL database</description>
	<lastBuildDate>Wed, 28 Jul 2010 14:12:20 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David</title>
		<link>http://monitoring-mysql.com/monitoring-products/comment-page-1#comment-312</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 28 Jul 2010 14:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://monitoring-mysql.int/?page_id=10#comment-312</guid>
		<description>Some missing info from the iGLASS listing:
Cost: SaaS licensing model starts at $1,000 per month.  $20 per IP plus $1 per data metric.
Features: Hosted SaaS-based solution.  No CapEx required.  24x7 NOC Monitoring your MySQL database, server, routers, web sites and more.  Network may be physical or cloud-based.  VMware, Citrix, EC2, Google all supported.  Friendly business terms.  WebEx demo available as well as 30-day onsite evaluation.  Contact: (888) YOUR-NOC or sales@iglass.net for details.
Limitations: Cannot purchase.  SaaS-based only, so ongoing investment required.</description>
		<content:encoded><![CDATA[<p>Some missing info from the iGLASS listing:<br />
Cost: SaaS licensing model starts at $1,000 per month.  $20 per IP plus $1 per data metric.<br />
Features: Hosted SaaS-based solution.  No CapEx required.  24&#215;7 NOC Monitoring your MySQL database, server, routers, web sites and more.  Network may be physical or cloud-based.  VMware, Citrix, EC2, Google all supported.  Friendly business terms.  WebEx demo available as well as 30-day onsite evaluation.  Contact: (888) YOUR-NOC or <a href="mailto:sales@iglass.net">sales@iglass.net</a> for details.<br />
Limitations: Cannot purchase.  SaaS-based only, so ongoing investment required.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shlomi Noach</title>
		<link>http://monitoring-mysql.com/monitoring-products/comment-page-1#comment-287</link>
		<dc:creator>Shlomi Noach</dc:creator>
		<pubDate>Tue, 18 May 2010 04:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://monitoring-mysql.int/?page_id=10#comment-287</guid>
		<description>&lt;a href=&quot;http://code.openark.org/forge/mycheckpoint&quot; rel=&quot;nofollow&quot;&gt;mycheckpoint&lt;/a&gt;: an SQL oriented monitoring for MySQL; has been around for some 6 months now (myself being the author).</description>
		<content:encoded><![CDATA[<p><a href="http://code.openark.org/forge/mycheckpoint" rel="nofollow">mycheckpoint</a>: an SQL oriented monitoring for MySQL; has been around for some 6 months now (myself being the author).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MySQL Monitoring &#8211; What&#8217;s really needed &#124; MySQL Expert &#124; MySQL Performance &#124; MySQL Consulting</title>
		<link>http://monitoring-mysql.com/monitoring-products/comment-page-1#comment-286</link>
		<dc:creator>MySQL Monitoring &#8211; What&#8217;s really needed &#124; MySQL Expert &#124; MySQL Performance &#124; MySQL Consulting</dc:creator>
		<pubDate>Mon, 17 May 2010 22:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://monitoring-mysql.int/?page_id=10#comment-286</guid>
		<description>[...] that is significantly better then another. A short list of what&#8217;s on offer can be found at http://monitoring-mysql.com/monitoring-products. What&#8217;s important is you have monitoring in place so historically you can review situations [...]</description>
		<content:encoded><![CDATA[<p>[...] that is significantly better then another. A short list of what&#8217;s on offer can be found at <a href="http://monitoring-mysql.com/monitoring-products" rel="nofollow">http://monitoring-mysql.com/monitoring-products</a>. What&#8217;s important is you have monitoring in place so historically you can review situations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald Bradford</title>
		<link>http://monitoring-mysql.com/monitoring-products/comment-page-1#comment-14</link>
		<dc:creator>Ronald Bradford</dc:creator>
		<pubDate>Mon, 26 Oct 2009 04:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://monitoring-mysql.int/?page_id=10#comment-14</guid>
		<description>http://www.dbwatchsoftware.com/  Via gmail adwords</description>
		<content:encoded><![CDATA[<p><a href="http://www.dbwatchsoftware.com/" rel="nofollow">http://www.dbwatchsoftware.com/</a>  Via gmail adwords</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baskar Puvanathasan</title>
		<link>http://monitoring-mysql.com/monitoring-products/comment-page-1#comment-11</link>
		<dc:creator>Baskar Puvanathasan</dc:creator>
		<pubDate>Mon, 19 Oct 2009 13:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://monitoring-mysql.int/?page_id=10#comment-11</guid>
		<description>Hi,
If you&#039;re looking for a solution to dispatch alerts from your MySQL monitoring tools, you might want to take a look at PagerDuty. PagerDuty will collect alerts from any monitoring system that can send e-mails and place phone calls and SMS messages to a list of people you provide. It also lets you build on-call schedules and escalation chains.

http://www.pagerduty.com

[Disclaimer: I&#039;m one of the people working on PagerDuty, so I might be a tad biased :P]</description>
		<content:encoded><![CDATA[<p>Hi,<br />
If you&#8217;re looking for a solution to dispatch alerts from your MySQL monitoring tools, you might want to take a look at PagerDuty. PagerDuty will collect alerts from any monitoring system that can send e-mails and place phone calls and SMS messages to a list of people you provide. It also lets you build on-call schedules and escalation chains.</p>
<p><a href="http://www.pagerduty.com" rel="nofollow">http://www.pagerduty.com</a></p>
<p>[Disclaimer: I'm one of the people working on PagerDuty, so I might be a tad biased <img src='http://monitoring-mysql.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> ]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald Bradford</title>
		<link>http://monitoring-mysql.com/monitoring-products/comment-page-1#comment-3</link>
		<dc:creator>Ronald Bradford</dc:creator>
		<pubDate>Fri, 18 Sep 2009 22:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://monitoring-mysql.int/?page_id=10#comment-3</guid>
		<description>kontrollbase -- http://kontrollsoft.com/software-kontrollbase</description>
		<content:encoded><![CDATA[<p>kontrollbase &#8212; <a href="http://kontrollsoft.com/software-kontrollbase" rel="nofollow">http://kontrollsoft.com/software-kontrollbase</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ronald</title>
		<link>http://monitoring-mysql.com/monitoring-products/comment-page-1#comment-2</link>
		<dc:creator>ronald</dc:creator>
		<pubDate>Sun, 30 Aug 2009 22:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://monitoring-mysql.int/?page_id=10#comment-2</guid>
		<description>OpsView – http://www.opsview.org/
GroundWorks – http://www.groundworkopensource.com/
Ganglia – http://ganglia.info/</description>
		<content:encoded><![CDATA[<p>OpsView – <a href="http://www.opsview.org/" rel="nofollow">http://www.opsview.org/</a><br />
GroundWorks – <a href="http://www.groundworkopensource.com/" rel="nofollow">http://www.groundworkopensource.com/</a><br />
Ganglia – <a href="http://ganglia.info/" rel="nofollow">http://ganglia.info/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
